
Shelby Parks and Recreation’s 22nd Annual Fishing Derby Reels in Over 300 Kids
The Shelby Parks and Recreation Department hosted it 22nd Annual Youth Fishing Derby on Saturday, June 7 at Heritage Garden Lake. The event, which is held each year during Michigan’s Free Fishing Weekend, was a hit with anglers ages 15 and under. Over 300 children along with their parents, grandparents and other family members came out to test their fishing skills. Special thanks to our generous event sponsors, Roumell, Lange & Cholack, PLC and Detroit Area Steelheaders, Inc. and to the Shelby Township Wal-mart store for their support.
Parks, Recreation and Maintenance Department Director Dave Moore and Shelby Township Fire Chief George Morehouse were on hand to measure each fish caught and remove hooks from the mouths of lots of fish. Shelby Township Supervisor Ralph Maccarone handled registration, assisted with tallying the results, and awarded prizes. PRM Maintenance Foreman Paul Gjeldum and Park Coordinator Kerry Crosier ran the casting contest and procured prizes. Medics from the Shelby Township Fire Department were also present to handle a first aid situation, could one have occurred. Many thanks also to those who volunteered their time at the event.
SEE PICS FROM THE EVENT BELOW - courtesy of Gary & Ronda Leideker
The following participants were awarded prizes:
| Ages 4 & Under | Name | Age | Resident of | Length of Fish |
| 1st Place | Peter Schoenherr | 2 | Shelby Township | 10 3/4" |
| 2nd Place | Dayton Long | 4 | Shelby Township | 9 5/8" |
| 3rd Place | Conde Gonzalez | 4 | Utica | 8 3/4" |
| Ages 5-7 | Name | Age | Resident of | Length of Fish |
| 1st Place | Emily Earle | 5 | Shelby Township | 16" |
| 2nd Place | Austin Gambrell | 7 | Shelby Township | 13" |
| 3rd Place | Courtney Pullman | 7 | Utica | 11" |
| Ages 8-10 | Name | Age | Resident of | Length of Fish |
| 1st Place | Kenzie Carter | 8 | Sterling Heights | 17" |
| 2nd Place | Brandon Pullman | 10 | Utica | 14 1/4" |
| 3rd Place | Austin Dermeyer | 10 | Warren | 13 1/4" |
| Ages 11-15 | Name | Age | Resident of | Length of Fish |
| 1st Place (tie) | Dylan Castilloux | 12 | Troy | 15" |
| 1st Place (tie) | Chad Whitcher | 11 | Utica | 15" |
| 2nd Place | Sydney Webler | 11 | Roseville | 12" |
| 3rd Place | Jesee Barbour | 11 | Shelby Township | 11 5/8" |
| Casting Contest Winners | |||
| Ages 7 & Under | Ian Rossol | Age 6 | Shelby Township |
| Ages 8 to 15 | Spencer Brzostowsku | Age 12 | Eastpointe |
| Door Prizes & Special Awards | |||
| Joseph Bellman | Age 3 | Shelby Township | |
| Marina Yepko | Age 6 | Shelby Township | |
| Jack Kemmerling | Age 8 | Shelby Township | |
| Thomas Otto | Age 9 | Sterling Heights | |
| Duncan Underwood | Age 11 | Washington | |
| Amber Pullman | Age 13 | Utica | |














